Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1016Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KAZUHIRO OHNISHI | - |
| dc.date.accessioned | 2018-01-11T06:34:34Z | - |
| dc.date.available | 2018-01-11T06:34:34Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1016 | - |
| dc.language.iso | en | en_US |
| dc.title | Mixed Cournot Duopoly with Two Production Periods: The Labour-Managed Firm and the Profit-Maximizing Firm | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | E-JOURNALS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41969727.pdf | 690.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
