Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/107Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sture, Holm | - |
| dc.date.accessioned | 2017-06-23T05:18:32Z | - |
| dc.date.available | 2017-06-23T05:18:32Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/107 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Maths | en_US |
| dc.title | Understanding Statitics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| understand-statistics.pdf | 5.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
