Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1114Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | C. V. COFFMAN | - |
| dc.date.accessioned | 2018-01-29T06:00:25Z | - |
| dc.date.available | 2018-01-29T06:00:25Z | - |
| dc.date.issued | 1980 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1114 | - |
| dc.language.iso | en | en_US |
| dc.title | Are Adobe Walls Optimal Phase-Shift Filters | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | E-JOURNALS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-0196885880900068-main.pdf | 757.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
