Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MARCELO FERNANDES | - |
| dc.date.accessioned | 2018-03-14T06:44:48Z | - |
| dc.date.available | 2018-03-14T06:44:48Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.isbn | 9788776814816 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1217 | - |
| dc.title | STATISTICS FOR BUSINESS AND ECONOMICS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| statistics-for-business-and-economics (1).pdf | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
