Statistics
Total Visits
| Views | |
|---|---|
| Marketing Management | 72 |
Total Visits per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Marketing Management | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
File Downloads
| Views | |
|---|---|
| ADVERTISING--PROMOTION MIX--PART 3.mp4 | 48 |
| PROMOTION MIX Part 2.mp4 | 35 |
| PROMOTION MEANING DEFINITION OBJECTIVES MARKETING MANAGEMENT.mp4 | 28 |
| pricing.pptx | 16 |
| Marketing Management.pptx | 14 |
| chapter 9-E COMMERCE AND E MARKETING.docx | 13 |
| delivering value.pptx | 12 |
| PROMOTION MIX Part 1.mp4 | 9 |
| PRICING POLICIES.pptx | 6 |
| Difference bw e-marketing and internet marketing.docx | 5 |
Top Country Views
| Views | |
|---|---|
| India | 52 |
| United States | 11 |
| China | 4 |
| EU | 2 |
| Belgium | 1 |
| Colombia | 1 |
| Saudi Arabia | 1 |
Top City Views
| Views | |
|---|---|
| Bangalore | 9 |
| San Mateo | 5 |
| Thrissur | 5 |
| Chennai | 3 |
| Coimbatore | 2 |
| Guntur | 2 |
| Surat | 2 |
| Dallas | 1 |
| Dearborn | 1 |
| Hangzhou | 1 |
