Statistics
Total Visits
| Views | |
|---|---|
| Working capital Management | 19 |
Total Visits per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Working capital Management | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
File Downloads
| Views | |
|---|---|
| Working capital management-1.mp4 | 8 |
| Working capital management-2.mp4 | 6 |
| Working capital management-3.mp4 | 6 |
| Working capital management-Note.pdf | 6 |
| Working capital management-Audio by divya-Part 1.ogg | 4 |
| Working capital management-Audio by divya-Part 2.ogg | 3 |
| Working capital management-Audio by divya-Part 3.ogg | 3 |
| Working capital management-Audio by divya-Part 4.ogg | 3 |
| Working capital management-Audio by divya-Part 5.ogg | 3 |
| Working capital management-Audio by divya-Part 7.ogg | 3 |
Top Country Views
| Views | |
|---|---|
| India | 7 |
| China | 5 |
| United States | 4 |
| Belgium | 2 |
| EU | 1 |
Top City Views
| Views | |
|---|---|
| San Mateo | 2 |
| Bangalore | 1 |
| Dallas | 1 |
| Hanzhong | 1 |
| Kottayam | 1 |
| Lexington | 1 |
| Nanning | 1 |
| Payyanur | 1 |
| Penumantra | 1 |
