Statistics
Total Visits
| Views | |
|---|---|
| Standard costing | 30 |
Total Visits per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Standard costing | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
File Downloads
| Views | |
|---|---|
| Standard Costing Audio by Divya Part 1 .ogg | 20 |
| Standard Costing Audio by Divya Part 3.ogg | 16 |
| Standard Costing 1 (1).pdf | 7 |
| Standard Costing 1 (2).pdf | 6 |
| Standard Costing 1 (4).pdf | 5 |
| Standard Costing 1 (5).pdf | 5 |
| Standard Costing 1 (6).pdf | 5 |
| Standard Costing 1 (9).pdf | 5 |
| Standard Costing 1 (8).pdf | 5 |
| Standard Costing 1 (13).pdf | 5 |
Top Country Views
| Views | |
|---|---|
| India | 24 |
| United States | 3 |
| Belgium | 1 |
| China | 1 |
| EU | 1 |
Top City Views
| Views | |
|---|---|
| Chennai | 7 |
| Payyanur | 5 |
| Kolkata | 3 |
| Bangalore | 2 |
| San Mateo | 2 |
| Kottayam | 1 |
| Kunming | 1 |
| Los Angeles | 1 |
| Thrissur | 1 |
