Statistics
Total Visits
| Views | |
|---|---|
| Standard costing | 37 |
Total Visits per Month
| April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|---|---|---|
| Standard costing | 1 | 0 | 3 | 0 | 1 | 3 | 0 |
File Downloads
| Views | |
|---|---|
| Standard Costing Audio by Divya Part 1 .ogg | 21 |
| Standard Costing Audio by Divya Part 3.ogg | 17 |
| Standard Costing 1 (1).pdf | 9 |
| Standard Costing 1 (2).pdf | 7 |
| Standard Costing 1 (5).pdf | 7 |
| Standard Costing 1 (6).pdf | 7 |
| Standard Costing 1 (8).pdf | 7 |
| Standard Costing 1.pdf | 7 |
| Standard Costing 1 (4).pdf | 6 |
| Standard Costing 1 (7).pdf | 6 |
Top Country Views
| Views | |
|---|---|
| India | 24 |
| United States | 8 |
| Belgium | 1 |
| China | 1 |
| EU | 1 |
| Russia | 1 |
Top City Views
| Views | |
|---|---|
| Chennai | 7 |
| Payyanur | 5 |
| San Mateo | 5 |
| Kolkata | 3 |
| Bangalore | 2 |
| Kottayam | 1 |
| Kunming | 1 |
| Los Angeles | 1 |
| Moscow | 1 |
| Thrissur | 1 |
