Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/253Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad Nazri Wahdubin | - |
| dc.date.accessioned | 2017-07-27T09:08:21Z | - |
| dc.date.available | 2017-07-27T09:08:21Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/253 | - |
| dc.language.iso | en | en_US |
| dc.title | Interest rate infinancial analysis and valuation | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| interest-rates-in-financial-analysis-and-valuation.pdf | 3.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
