Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2720| Title: | Mathematical and Statistical Methods for Actuarial Sciences and Finance |
| Authors: | Cira Perna |
| Issue Date: | 2012 |
| Publisher: | SPRINGER |
| URI: | http://hdl.handle.net/123456789/2720 |
| ISBN: | 978-88-470-2342-0 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MATHEMATICAL AND STATISTICAL METHODS FOR ACTUARIAL SCIENCES AND FINANCE.pdf | 7.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
