Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2820| Title: | FOREIGN-EXCHANGE-RATE FORECASTING WITH ARTIFICIAL NEURAL NETWORKS |
| Authors: | Lean YU Shouyang WANG |
| Issue Date: | 2007 |
| URI: | http://hdl.handle.net/123456789/2820 |
| ISBN: | 978-0-387-71720-3 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Foreign-Exchange-Rate Forecasting With Artificial Neural Networks.pdf | 4.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
