Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2853Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fiorenzo Franceschini, ed. | - |
| dc.date.accessioned | 2021-06-22T08:30:32Z | - |
| dc.date.available | 2021-06-22T08:30:32Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 978-3-540-73211-2 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2853 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SPRINGER | en_US |
| dc.title | Management by Measurement Designing Key Indicators and Performance Measurement Systems | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Management By Measurement.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
