Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2906Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Konstantin Kogan | - |
| dc.contributor.author | Charles S. Tapiero | - |
| dc.date.accessioned | 2021-07-06T07:09:47Z | - |
| dc.date.available | 2021-07-06T07:09:47Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 978-0-387-72776-9 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2906 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SPRINGER | en_US |
| dc.title | SUPPLY CHAIN GAMES: OPERATIONS MANAGEMENT AND RISK VALUATION | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Supply Chain Games- Operations Management And Risk Valuation.pdf | 5.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
