Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2913Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamed El Hedi Arouri | - |
| dc.date.accessioned | 2021-07-06T08:22:39Z | - |
| dc.date.available | 2021-07-06T08:22:39Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.isbn | 978-3-7908-2389-9 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2913 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SPRINGER | en_US |
| dc.title | The Dynamics of Emerging Stock Markets Empirical Assessments and Implications | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tax_Expenditure_Management.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
