Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2927Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Andreas Kemper | - |
| dc.date.accessioned | 2021-07-14T07:00:03Z | - |
| dc.date.available | 2021-07-14T07:00:03Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.isbn | 978-3-7908-2367-7 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2927 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Physica-Verlag | en_US |
| dc.title | Valuation of Network Effects in Software Markets A Complex Networks Approach | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Valuation of Network Effects in Software Markets.pdf | 4.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
