Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2930| Title: | Adaptive Information Systems and Modelling in Economics and Management Science |
| Authors: | Alfred Taudes, ed. |
| Issue Date: | 2005 |
| Publisher: | SpringerWien |
| URI: | http://hdl.handle.net/123456789/2930 |
| ISBN: | 978-3-211-20684-3 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adaptive Information Systems And Modelling in Economics and Management Science.pdf | 5.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
