Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2976| Title: | Financial Risk Management with Bayesian Estimation of GARCH Models Theory and Applications |
| Authors: | David Ardia |
| Issue Date: | 2008 |
| Publisher: | SPRINGER |
| URI: | http://hdl.handle.net/123456789/2976 |
| ISBN: | 978-3-540-78657-3 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial Risk Management with Bayesian Estimation of GARCH Models.pdf | 4.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
