Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2987| Title: | High Frequency Financial Econometrics |
| Authors: | Luc Bauwens |
| Issue Date: | 2006 |
| Publisher: | Physica-Verlag |
| URI: | http://hdl.handle.net/123456789/2987 |
| ISBN: | 978-3-7908-1991-5 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| High Frequency Financial Econometrics.pdf | 4.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
