Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammed Imran Hanif | - |
| dc.date.accessioned | 2017-08-29T06:55:38Z | - |
| dc.date.available | 2017-08-29T06:55:38Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/309 | - |
| dc.language.iso | en | en_US |
| dc.title | Does compensation impact on employees engagement | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | E-JOURNALS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| does-compensation-impact-on-employee-engagement-evidence-from-telecom-sector-of-pakistan-2162-6359-1000423.pdf | 196.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
