Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/319Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Md. Nurul Kabir Biplob | - |
| dc.date.accessioned | 2017-08-29T08:42:58Z | - |
| dc.date.available | 2017-08-29T08:42:58Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/319 | - |
| dc.language.iso | en | en_US |
| dc.title | Performance Evaluation of Bangladeshi Mutual Fund: An Analysis of Monthly Return Based on Net Asset Value | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | E-JOURNALS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| performance-evaluation-of-bangladeshi-mutual-fund-an-analysis-of-monthly-return-based-on-net-asset-value-2162-6359-1000428.pdf | 444.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
