Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3413| Title: | Mathematical Foundations of Scientific Visualization, Computer Graphics, and Massive Data Exploration |
| Authors: | Torsten Möller, ed. |
| Issue Date: | 2009 |
| Publisher: | SPRINGER |
| URI: | http://hdl.handle.net/123456789/3413 |
| ISBN: | 978-3-540-49926-8 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematical Foundations of Scientific Visualization, Computer Graphics, and Massive Data Exploration.pdf | 12.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
