Statistics
Total Visits
| Views | |
|---|---|
| Intermediate Microeconomics A Modern Approach 9th ed. | 311 |
Total Visits per Month
File Downloads
| Views | |
|---|---|
| Intermediate Microeconomics (9th edition).pdf ( PDFDrive ).pdf | 463 |
Top Country Views
| Views | |
|---|---|
| India | 118 |
| United States | 59 |
| United Kingdom | 21 |
| Italy | 6 |
| Philippines | 6 |
| South Korea | 5 |
| South Africa | 5 |
| China | 4 |
| Nigeria | 4 |
| Sweden | 4 |
Top City Views
| Views | |
|---|---|
| Delhi | 21 |
| Mumbai | 11 |
| Ann Arbor | 5 |
| Bristol | 4 |
| Lagos | 4 |
| Lund | 4 |
| Bangalore | 3 |
| Chennai | 3 |
| Chicago | 3 |
| London | 3 |
