Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3898Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DOMINICK SALVATORE | - |
| dc.date.accessioned | 2021-08-31T07:07:35Z | - |
| dc.date.available | 2021-08-31T07:07:35Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3898 | - |
| dc.publisher | McGRAW-HILL | en_US |
| dc.title | MICROECONOMICS 4th ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Schaum's Outline of Microeconomics, 4th edition (Schaum's Outline Series) ( PDFDrive ).pdf | 10.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
