Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3945| Title: | Forecasting with Exponential Smoothing |
| Authors: | Rob J. Hyndman |
| Issue Date: | 2008 |
| Publisher: | springer |
| URI: | http://hdl.handle.net/123456789/3945 |
| ISBN: | 978-3-540-71918-2 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _ForecastingWithExponentialSmoo.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
