Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/403Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gaëlle Ferrant | - |
| dc.date.accessioned | 2017-09-15T08:43:39Z | - |
| dc.date.available | 2017-09-15T08:43:39Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/403 | - |
| dc.language.iso | en | en_US |
| dc.title | Does gender discrimination in social institutions matter for long-term growth? Cross-country evidence | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | E-NOTES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5jm2hz8dgls6-en.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
