Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4045| Title: | Equity Markets in India Returns, Risk and Price Multiples |
| Authors: | Shveta Singh |
| Issue Date: | 2016 |
| Publisher: | SPRINGER |
| URI: | http://hdl.handle.net/123456789/4045 |
| ISBN: | 978-981-10-0868-9 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Equity Markets in India_ Returns, Risk and Price Multiples ( PDFDrive ).pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
