Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4102| Title: | The Mathematics of Financial Modeling and Investment Management |
| Authors: | SERGIO M. FOCARDI FRANK J. FABOZZI |
| Issue Date: | 2004 |
| Publisher: | John Wiley & Sons, Inc. |
| URI: | http://hdl.handle.net/123456789/4102 |
| ISBN: | 0-471-46599-2 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Mathematics Of Financial Modeling And Investment Management.pdf | 11.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
