Statistics
Total Visits
| Views | |
|---|---|
| Marketing for Hospitality and Tourism 6th ed. | 91 |
Total Visits per Month
File Downloads
| Views | |
|---|---|
| Marketing for Hospitality and Tourism 6th Edition ( PDFDrive ).pdf | 509 |
Top Country Views
| Views | |
|---|---|
| United States | 67 |
| Indonesia | 3 |
| Malaysia | 3 |
| Belgium | 2 |
| Australia | 1 |
| Canada | 1 |
| Germany | 1 |
| Hong Kong | 1 |
| India | 1 |
| Italy | 1 |
Top City Views
| Views | |
|---|---|
| Seattle | 65 |
| Kuala Lumpur | 2 |
| Amstelveen | 1 |
| Hanoi | 1 |
| Ilir | 1 |
| Jakarta | 1 |
| Los Angeles | 1 |
| Maple Ridge | 1 |
| Mataram | 1 |
| Mittweida | 1 |
