Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4310| Title: | ARTIFICIAL INTELLIGENCE IN FINANCIAL MARKETS |
| Authors: | Christian L. Dunis, ed. |
| Issue Date: | 2016 |
| Publisher: | Palgrave Macmillan |
| URI: | http://hdl.handle.net/123456789/4310 |
| ISBN: | 978-1-137-48880-0 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Artificial Intelligence in Financial Markets_ Cutting Edge Applications for Risk Management, Portfolio Optimization and Economics ( PDFDrive ).pdf | 8.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
