Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-09-15T09:02:18Z | - |
| dc.date.available | 2021-09-15T09:02:18Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-1-4666-6269-8 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4320 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Business Science Reference (an imprint of IGI Global | en_US |
| dc.title | Banking, Finance, and Accounting: Concepts, Methodologies, Tools, and Applications | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Banking, Finance, and Accounting_ Concepts, Methodologies, Tools, and Applications ( PDFDrive ).pdf | 78.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
