Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4373Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eckhard Platen | - |
| dc.date.accessioned | 2021-09-16T05:09:08Z | - |
| dc.date.available | 2021-09-16T05:09:08Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.isbn | 978-3-642-13694-8 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4373 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag | en_US |
| dc.title | Numerical Solution of Stochastic Differential Equations with Jumps in Finance | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Platen-Bruti-Liberati2010_Book_NumericalSolutionOfStochasticD.pdf | 18.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
