Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4433Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JAE K. SHIM | - |
| dc.contributor.author | JOEL G. SIEGEL | - |
| dc.date.accessioned | 2021-09-17T05:34:08Z | - |
| dc.date.available | 2021-09-17T05:34:08Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4433 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McGRAW-HILL | en_US |
| dc.title | SCHAUM'S OUTLINE OF FINANCIAL MANAGEMENT, 3rd ed.. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| schaums-financial-management-498.pdf | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
