Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4658| Title: | Data Science for Economics and Finance Methodologies and Applications |
| Authors: | Sergio Consoli, ed. |
| Issue Date: | 2021 |
| URI: | http://hdl.handle.net/123456789/4658 |
| ISBN: | 978-3-030-66891-4 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021_Book_DataScienceForEconomicsAndFina.pdf | 10.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
