Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4658Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sergio Consoli, ed. | - |
| dc.date.accessioned | 2021-09-29T09:14:17Z | - |
| dc.date.available | 2021-09-29T09:14:17Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.isbn | 978-3-030-66891-4 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4658 | - |
| dc.language.iso | en | en_US |
| dc.title | Data Science for Economics and Finance Methodologies and Applications | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021_Book_DataScienceForEconomicsAndFina.pdf | 10.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
