Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4876| Title: | Theory and Problems of Probability, Random Variables, and Random Processes |
| Authors: | Hwei P. Hsu |
| Issue Date: | 1996 |
| Publisher: | McGRAW-HILL |
| URI: | http://hdl.handle.net/123456789/4876 |
| ISBN: | 0-07-030644-3 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Schaum's Outline of Probability, Random Variables & Random ( PDFDrive ).pdf | 4.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
