Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4909| Title: | Catalyst Characterization:Physical Techniques for Solid Materials |
| Authors: | Boris Imelik ed. J acques C. Vedrine ed. |
| Keywords: | spectroscopy Isomer Chemisorption |
| Issue Date: | 1994 |
| Publisher: | springer |
| URI: | http://hdl.handle.net/123456789/4909 |
| ISBN: | 978-1-4757-9591-2 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Catalyst Characterization_ Physical Techniques for Solid Materials ( PDFDrive ) (1) (1).pdf | 20.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
