Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4947Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | W.E Burcham F.R.S | - |
| dc.date.accessioned | 2021-11-05T04:46:25Z | - |
| dc.date.available | 2021-11-05T04:46:25Z | - |
| dc.date.issued | 1979 | - |
| dc.identifier.isbn | 0-582-46027-1 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4947 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Longman | en_US |
| dc.subject | Radioactivity | en_US |
| dc.subject | Radiations | en_US |
| dc.subject | Nuclear deformations | en_US |
| dc.title | Elements of Nuclear Physics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hermann2005_Book_StatisticalPhysics.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
