Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4972Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vasilis Pagonis | - |
| dc.contributor.author | George Kitis | - |
| dc.contributor.author | Claudio Furetta | - |
| dc.date.accessioned | 2021-11-09T04:39:07Z | - |
| dc.date.available | 2021-11-09T04:39:07Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 0-387-30090-2 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4972 | - |
| dc.language.iso | en | en_US |
| dc.publisher | springer | en_US |
| dc.title | Numerical and Practical Exercises in Thermoluminescence | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pagonis2006_Book_NumericalAndPracticalExercises.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
