Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5099Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HELMUT LUTKEPOHL, ed. | - |
| dc.date.accessioned | 2021-12-02T04:21:08Z | - |
| dc.date.available | 2021-12-02T04:21:08Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 978-0-511-21739-5 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5099 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge University Press | en_US |
| dc.title | APPLIED TIME SERIES ECONOMETRICS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| [helmut_lütkepohl_markus_krätzig]_applied_time__bookzz.org___2___1_ (1).pdf | 5.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
