Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teresa Bradley | - |
| dc.date.accessioned | 2021-12-04T05:05:54Z | - |
| dc.date.available | 2021-12-04T05:05:54Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 0-470-84466-3 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5125 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc. | en_US |
| dc.title | Essential Mathematics for Economics and Business | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Essential Mathematics for Economics and Business ( PDFDrive ) (1).pdf | 21.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
