Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5142Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAMI ZWICK, ed. | - |
| dc.date.accessioned | 2021-12-08T06:44:22Z | - |
| dc.date.available | 2021-12-08T06:44:22Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 978-0-387-24244-6 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5142 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.title | Experimental Business Research Marketing, Accounting and Cognitive Perspectives vol III | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005_Book_ExperimentalBusinessResearch.pdf | 17.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
