Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5147| Title: | Mathematical and Statistical Methods in Insurance and Finance |
| Authors: | Cira Perna, ed. |
| Issue Date: | 2008 |
| Publisher: | Springer |
| URI: | http://hdl.handle.net/123456789/5147 |
| ISBN: | 978-88-470-0703-1 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2008_Book_MathematicalAndStatisticalMeth.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
