Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5157Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pavel C ízek, ed. | - |
| dc.date.accessioned | 2021-12-09T05:08:16Z | - |
| dc.date.available | 2021-12-09T05:08:16Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-3-642-18062-0 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5157 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.title | Statistical Tools for Finance and Insurance 2nd ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2011_Book_StatisticalToolsForFinanceAndI.pdf | 6.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
