Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5164| Title: | Multiple Decrement Models in Insurance: An Introduction Using R |
| Authors: | Shailaja Deshmukh |
| Issue Date: | 2012 |
| Publisher: | Springer |
| URI: | http://hdl.handle.net/123456789/5164 |
| ISBN: | 978-81-322-0659-0 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Colcera2007_Book_TheMarketForCorporateControlIn.pdf | 6.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
