Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6836Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MDPI | - |
| dc.date.accessioned | 2023-07-13T07:17:41Z | - |
| dc.date.available | 2023-07-13T07:17:41Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6836 | - |
| dc.title | Forecasting and Risk Management Techniques for Electricity Markets | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Forecasting_and_Risk_Management_Techniques_for_Electricity_Markets.pdf | 31.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
