Statistics
Total Visits
| Views | |
|---|---|
| MATHEMATICAL ECONOMICS 2nd ed. | 86 |
Total Visits per Month
File Downloads
| Views | |
|---|---|
| Mathematical Economics (4).pdf | 338 |
Top Country Views
| Views | |
|---|---|
| India | 32 |
| United States | 8 |
| China | 6 |
| Austria | 5 |
| Italy | 4 |
| Belgium | 2 |
| Brazil | 2 |
| Spain | 2 |
| Indonesia | 2 |
| Israel | 2 |
Top City Views
| Views | |
|---|---|
| Mumbai | 5 |
| Kottayam | 4 |
| Delhi | 3 |
| Bangalore | 2 |
| Kolkata | 2 |
| Moscow | 2 |
| Pune | 2 |
| Salzburg | 2 |
| Tres Cantos | 2 |
| Ann Arbor | 1 |
