Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/695Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-11-17T06:21:51Z | - |
| dc.date.available | 2017-11-17T06:21:51Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/695 | - |
| dc.language.iso | en | en_US |
| dc.title | Multivariable Evaluation via Conjoint Analysis of the Factors that Influence Voting Behavior in Networks | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | E-JOURNALS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| multivariable-evaluation-via-conjoint-analysis-of-the-factors-thatinfluence-voting-behavior-in-networks-2332-0761-1000239.pdf | 683.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
