Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/708Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sobhesh K. Agarwalla | - |
| dc.date.accessioned | 2017-11-20T08:56:24Z | - |
| dc.date.available | 2017-11-20T08:56:24Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/708 | - |
| dc.language.iso | en | en_US |
| dc.title | Four factor model in Indian equities market | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | E-JOURNALS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013-09-05-four-factors-India-90s-onwards-SSRN-id2334482.pdf | 398.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
