Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7100| Title: | Money, Stock Prices and Central Banks A Cointegrated VAR Analysis |
| Authors: | Marcel Wiedmann |
| Issue Date: | 2011 |
| Publisher: | PHYSICA VERLAG |
| URI: | http://hdl.handle.net/123456789/7100 |
| ISBN: | 978-3-7908-2647-0 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Money, Stock Prices.pdf | 12.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
