Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/719Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tobias Rebs | - |
| dc.date.accessioned | 2017-11-22T05:43:32Z | - |
| dc.date.available | 2017-11-22T05:43:32Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/719 | - |
| dc.language.iso | en | en_US |
| dc.title | Stakeholder influences and risks in sustainable supply chain management: a comparison of qualitative and quantitative studies | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | E-JOURNALS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10.1007%2Fs40685-017-0056-9.pdf | 878.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
