Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7211| Title: | All of Statistics:A concise course in statistical inference |
| Authors: | Wasserman, Larry |
| Issue Date: | 2003 |
| Publisher: | Springer |
| URI: | http://hdl.handle.net/123456789/7211 |
| ISBN: | 0-387-40272-1 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| All of Statistics_ A Concise Course in Statistical Inference (Springer Texts in Statistics) ( PDFDrive ).pdf | 5.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
